<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 22, 2026 at 3:15 am by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rcmgen.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RCMGen</title>
		<link><![CDATA[https://rcmgen.com]]></link>
		<description><![CDATA[RCMGen]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 14:02:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rcmgen.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rcmgen.com/how-to-handle-appeals-for-common-claim-denials/]]></guid>
			<link><![CDATA[https://rcmgen.com/how-to-handle-appeals-for-common-claim-denials/]]></link>
			<title>How to handle appeals for common claim denials</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/know-your-rights-before-you-pay-a-medical-bill/]]></guid>
			<link><![CDATA[https://rcmgen.com/know-your-rights-before-you-pay-a-medical-bill/]]></link>
			<title>Know your rights before you pay a medical bill</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 15:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/hipaa-in-rcm-is-changing-can-your-workflow-prove-what-happened/]]></guid>
			<link><![CDATA[https://rcmgen.com/hipaa-in-rcm-is-changing-can-your-workflow-prove-what-happened/]]></link>
			<title>HIPAA in RCM is changing: can your workflow prove what happened?</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/before-your-next-medical-procedure-check-prior-authorization/]]></guid>
			<link><![CDATA[https://rcmgen.com/before-your-next-medical-procedure-check-prior-authorization/]]></link>
			<title>Before your next medical procedure, check prior authorization</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/eligibility-verification-in-medical-billing-what-patients-need-before-treatment/]]></guid>
			<link><![CDATA[https://rcmgen.com/eligibility-verification-in-medical-billing-what-patients-need-before-treatment/]]></link>
			<title>Eligibility verification in medical billing: what patients need before treatment</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/ambulatory-surgery-centers-what-u-s-patients-should-know/]]></guid>
			<link><![CDATA[https://rcmgen.com/ambulatory-surgery-centers-what-u-s-patients-should-know/]]></link>
			<title>Ambulatory surgery centers: what U.S. patients should know</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/co-96-pr-96-and-oa-96-denial-codes-meaning-differences-and-resolution/]]></guid>
			<link><![CDATA[https://rcmgen.com/co-96-pr-96-and-oa-96-denial-codes-meaning-differences-and-resolution/]]></link>
			<title>CO-96, PR-96, and OA-96 Denial Codes: Meaning, Differences, and Resolution</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/glp-1-medications-benefits-risks-and-what-u-s-patients-should-know/]]></guid>
			<link><![CDATA[https://rcmgen.com/glp-1-medications-benefits-risks-and-what-u-s-patients-should-know/]]></link>
			<title>GLP-1 medications: benefits, risks, and what U.S. patients should know</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 07:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/medicare-glp-1-prior-authorization-in-2026-bridge-eligibility-and-approval-steps/]]></guid>
			<link><![CDATA[https://rcmgen.com/medicare-glp-1-prior-authorization-in-2026-bridge-eligibility-and-approval-steps/]]></link>
			<title>Medicare GLP-1 prior authorization in 2026: bridge eligibility and approval steps</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 07:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/telehealth-visit-how-to-prepare-and-what-to-expect/]]></guid>
			<link><![CDATA[https://rcmgen.com/telehealth-visit-how-to-prepare-and-what-to-expect/]]></link>
			<title>Telehealth visit: how to prepare and what to expect</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 06:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/provider-taxonomy-codes-explained-how-to-choose-and-update-yours/]]></guid>
			<link><![CDATA[https://rcmgen.com/provider-taxonomy-codes-explained-how-to-choose-and-update-yours/]]></link>
			<title>Provider taxonomy codes explained: how to choose and update yours</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 09:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/denial-codes-explained-co-45-co-97-and-pr-204/]]></guid>
			<link><![CDATA[https://rcmgen.com/denial-codes-explained-co-45-co-97-and-pr-204/]]></link>
			<title>Denial codes explained: CO-45, CO-97 and PR-204</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 09:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/pecos-medicare-enrollment-explained-a-2026-guide-for-providers/]]></guid>
			<link><![CDATA[https://rcmgen.com/pecos-medicare-enrollment-explained-a-2026-guide-for-providers/]]></link>
			<title>PECOS Medicare enrollment explained: a 2026 guide for providers</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 09:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/caqh-explained-the-provider-data-portal-attestation-and-the-dataspring-rebrand/]]></guid>
			<link><![CDATA[https://rcmgen.com/caqh-explained-the-provider-data-portal-attestation-and-the-dataspring-rebrand/]]></link>
			<title>CAQH explained: the Provider Data Portal, attestation, and the DataSpring rebrand</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 09:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/modifier-59-explained-when-to-use-it-and-when-payers-deny-it/]]></guid>
			<link><![CDATA[https://rcmgen.com/modifier-59-explained-when-to-use-it-and-when-payers-deny-it/]]></link>
			<title>Modifier 59 explained: when to use it and when payers deny it</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 09:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/how-to-calculate-rvus-and-what-they-pay-in-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/how-to-calculate-rvus-and-what-they-pay-in-2026/]]></link>
			<title>How to calculate RVUs and what they pay in 2026</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 08:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/ncci-edits-explained-ptp-pairs-mues-and-how-to-avoid-bundling-denials/]]></guid>
			<link><![CDATA[https://rcmgen.com/ncci-edits-explained-ptp-pairs-mues-and-how-to-avoid-bundling-denials/]]></link>
			<title>NCCI edits explained: PTP pairs, MUEs and how to avoid bundling denials</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 08:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/medicare-fee-schedule-lookup-how-to-find-what-a-code-actually-pays/]]></guid>
			<link><![CDATA[https://rcmgen.com/medicare-fee-schedule-lookup-how-to-find-what-a-code-actually-pays/]]></link>
			<title>Medicare fee schedule lookup: how to find what a code actually pays</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 07:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/medicare-conversion-factor-2027-what-the-proposed-cut-means-for-practices/]]></guid>
			<link><![CDATA[https://rcmgen.com/medicare-conversion-factor-2027-what-the-proposed-cut-means-for-practices/]]></link>
			<title>Medicare conversion factor 2027: what the proposed cut means for practices</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 07:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/what-does-outsourced-medical-billing-cost-in-2026-full-pricing-breakdown/]]></guid>
			<link><![CDATA[https://rcmgen.com/what-does-outsourced-medical-billing-cost-in-2026-full-pricing-breakdown/]]></link>
			<title>What does outsourced medical billing cost in 2026?</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/cms-1500-form-explained-box-by-box-instructions-for-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/cms-1500-form-explained-box-by-box-instructions-for-2026/]]></link>
			<title>CMS-1500 form explained: box by box instructions for 2026</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 06:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/workers-compensation-common-questions-about-claims-benefits-and-denials/]]></guid>
			<link><![CDATA[https://rcmgen.com/workers-compensation-common-questions-about-claims-benefits-and-denials/]]></link>
			<title>Workers’ compensation: common questions about claims, benefits, and denials</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/mental-health-cpt-codes-2026-90791-90834-90837-billing-guide/]]></guid>
			<link><![CDATA[https://rcmgen.com/mental-health-cpt-codes-2026-90791-90834-90837-billing-guide/]]></link>
			<title>Mental health CPT codes 2026: 90791, 90834, 90837 guide</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 07:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/radiology-billing-in-2026-mammography-mri-dexa-and-the-facility-payment-shift/]]></guid>
			<link><![CDATA[https://rcmgen.com/radiology-billing-in-2026-mammography-mri-dexa-and-the-facility-payment-shift/]]></link>
			<title>Radiology billing in 2026: mammography, MRI, DEXA and payment</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/inpatient-e-m-coding-in-2026-99221-to-99233-and-99291/]]></guid>
			<link><![CDATA[https://rcmgen.com/inpatient-e-m-coding-in-2026-99221-to-99233-and-99291/]]></link>
			<title>Inpatient E/M coding in 2026: 99221 to 99233 and 99291</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/colonoscopy-cpt-codes-45378-to-45385-screening-versus-diagnostic-billing/]]></guid>
			<link><![CDATA[https://rcmgen.com/colonoscopy-cpt-codes-45378-to-45385-screening-versus-diagnostic-billing/]]></link>
			<title>Colonoscopy CPT codes 45378 to 45385: screening vs diagnostic</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/chronic-care-management-vs-apcm-in-2026-99490-and-g0556/]]></guid>
			<link><![CDATA[https://rcmgen.com/chronic-care-management-vs-apcm-in-2026-99490-and-g0556/]]></link>
			<title>Chronic care management vs APCM in 2026: 99490 and G0556</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/prior-authorization-in-2026-what-the-cms-rule-changed/]]></guid>
			<link><![CDATA[https://rcmgen.com/prior-authorization-in-2026-what-the-cms-rule-changed/]]></link>
			<title>Prior authorization in 2026: what the CMS rule changed</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/20610-joint-injection-billing-bundling-modifier-25-and-2026-rates/]]></guid>
			<link><![CDATA[https://rcmgen.com/20610-joint-injection-billing-bundling-modifier-25-and-2026-rates/]]></link>
			<title>20610 joint injection billing: bundling and modifier 25</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/physical-therapy-billing-and-the-8-minute-rule-in-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/physical-therapy-billing-and-the-8-minute-rule-in-2026/]]></link>
			<title>Physical therapy billing and the 8-minute rule in 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/provider-credentialing-and-payer-enrollment-2026-timelines/]]></guid>
			<link><![CDATA[https://rcmgen.com/provider-credentialing-and-payer-enrollment-2026-timelines/]]></link>
			<title>Provider credentialing and payer enrollment: 2026 timelines</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/fqhc-and-rhc-billing-in-2026-pps-air-and-the-codes-that-behave-differently/]]></guid>
			<link><![CDATA[https://rcmgen.com/fqhc-and-rhc-billing-in-2026-pps-air-and-the-codes-that-behave-differently/]]></link>
			<title>FQHC and RHC billing in 2026: PPS, AIR and bundled codes</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/99215-cpt-code-high-complexity-established-visits-in-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/99215-cpt-code-high-complexity-established-visits-in-2026/]]></link>
			<title>99215 CPT code: high complexity established visits in 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/99205-cpt-code-high-mdm-time-and-2026-reimbursement/]]></guid>
			<link><![CDATA[https://rcmgen.com/99205-cpt-code-high-mdm-time-and-2026-reimbursement/]]></link>
			<title>99205 CPT code: high MDM, time, and 2026 reimbursement</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/biggest-revenue-cycle-management-challenges-in-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/biggest-revenue-cycle-management-challenges-in-2026/]]></link>
			<title>The biggest revenue cycle management challenges in 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/g2211-add-on-code-when-you-can-bill-it-in-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/g2211-add-on-code-when-you-can-bill-it-in-2026/]]></link>
			<title>G2211 add-on code: when you can bill it in 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/pos-11-vs-pos-22-place-of-service-codes-and-the-2026-payment-gap/]]></guid>
			<link><![CDATA[https://rcmgen.com/pos-11-vs-pos-22-place-of-service-codes-and-the-2026-payment-gap/]]></link>
			<title>POS 11 vs POS 22: place of service codes and the 2026 pay gap</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/ai-medical-billing-what-ai-can-and-cannot-safely-do-in-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/ai-medical-billing-what-ai-can-and-cannot-safely-do-in-2026/]]></link>
			<title>AI medical billing: what AI can and cannot safely do in 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/what-is-ai-revenue-cycle-management-a-plain-english-provider-guide/]]></guid>
			<link><![CDATA[https://rcmgen.com/what-is-ai-revenue-cycle-management-a-plain-english-provider-guide/]]></link>
			<title>What is AI revenue cycle management? A provider guide</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/99213-vs-99214-choosing-the-right-e-m-level-without-audit-risk/]]></guid>
			<link><![CDATA[https://rcmgen.com/99213-vs-99214-choosing-the-right-e-m-level-without-audit-risk/]]></link>
			<title>99213 vs 99214: choosing the right E/M level in 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/99203-vs-99204-new-patient-e-m-coding-explained-with-examples/]]></guid>
			<link><![CDATA[https://rcmgen.com/99203-vs-99204-new-patient-e-m-coding-explained-with-examples/]]></link>
			<title>99203 vs 99204: new patient E/M coding explained</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/best-medical-billing-services-for-small-practices-in-2026/]]></guid>
			<link><![CDATA[https://rcmgen.com/best-medical-billing-services-for-small-practices-in-2026/]]></link>
			<title>Best medical billing services for small practices in 2026</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/in-house-vs-outsourced-medical-billing-2026-cost-comparison-for-us-practices/]]></guid>
			<link><![CDATA[https://rcmgen.com/in-house-vs-outsourced-medical-billing-2026-cost-comparison-for-us-practices/]]></link>
			<title>In-house vs outsourced medical billing: 2026 cost comparison</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/modifier-25-explained-when-an-e-m-is-separately-billable/]]></guid>
			<link><![CDATA[https://rcmgen.com/modifier-25-explained-when-an-e-m-is-separately-billable/]]></link>
			<title>Modifier 25 explained: when an E/M is separately billable</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/pixfooter-item/growth-footer/]]></guid>
			<link><![CDATA[https://rcmgen.com/pixfooter-item/growth-footer/]]></link>
			<title>Growth Footer</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/accounts-receivable-follow-up-services-for-u-s-hospitals-clinics-and-physician-groups/]]></guid>
			<link><![CDATA[https://rcmgen.com/accounts-receivable-follow-up-services-for-u-s-hospitals-clinics-and-physician-groups/]]></link>
			<title>Accounts receivable follow-up services for U.S. hospitals, clinics, and physician groups</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/99214-cpt-code-documentation-and-2026-reimbursement/]]></guid>
			<link><![CDATA[https://rcmgen.com/99214-cpt-code-documentation-and-2026-reimbursement/]]></link>
			<title>99214 CPT code: documentation and 2026 reimbursement</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 10:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/rcmgen-leadership-team/minlen-samuel/]]></guid>
			<link><![CDATA[https://rcmgen.com/rcmgen-leadership-team/minlen-samuel/]]></link>
			<title>Minlen Samuel</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/rcmgen-leadership-team/elango-madhavan/]]></guid>
			<link><![CDATA[https://rcmgen.com/rcmgen-leadership-team/elango-madhavan/]]></link>
			<title>Elango Madhavan</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rcmgen.com/]]></guid>
			<link><![CDATA[https://rcmgen.com/]]></link>
			<title>Revenue Cycle Management for Hospitals and Clinics</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:48:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
